RATES for week 2025 | ||
---|---|---|
. Very High Season – Weekly rental only – 26 July to 23 August | 4690 € / week | |
High Season – Weekly rental only – 05 July au 12 July – 12 July au 26 July – 23 August to 30 August | 3890€ / week 4490€ / week 3890€ / week | |
Mid Season – 12 April au 05 July – 01 September au 19 Décember | 2990€ / week | |
Christmas et New Year’s Days 20 Décember 2025 to 27 Décember 2025 27 Décember 2025 to 04 January 2026 | 2990€ / week 3090€ / week | |
Ascension – 28th mai to 01th june | 2890€ | |
Pentecost – 06th to 09th juin | 2240€ |
RATES Week-end 2025 2 nights | |
---|---|
– 11 april to 06 july – 01 september to 14 december – Additional night | 1490€ 550€ |
These rates include :
– Heating
– Cleaning at the end of your stay
– Rental charges
– The swimming pool from 13 April to the end of September
– Sheets not included.
– Tourist tax in addition: 1€10 per person of age and per night
Tariff for bed linen with linen | up to 4 nights | Week |
---|---|---|
Single bed with linen | 9€ | 14€ |
Double bed with linen | 18€ | 27€ |
Price includes : 1 pair of sheets; 1 pillowcase, 1 bath sheet and 1 towel per person |
or
gitelamaisoncarree@orange.fr
06 13 60 72 55